Port Washington Union Free School District, New York
About
Outline
Summary
Unique Area Identifier | 516403 |
Name | Port Washington Union Free School District |
State | New York |
Area (square miles) | 20.92 |
Land Area (square miles) | 10.46 |
Water Area (square miles) | 10.46 |
% of Land Area | 50.02 |
% of Water Area | 49.98 |
Latitude of the Internal Point | 40.85337890 |
Longtitude of the Internal Point | -73.70354200 |
Total Population | 31,071 |
Total Housing Units | 12,148 |
Total Households | 11,262 |
Median Age | 42.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Port Washington Union Free School District, New York
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Glen Cove City School District, NY
- Great Neck Union Free School District, NY
- Mamaroneck Union Free School District, NY
- Manhasset Union Free School District, NY
- New Rochelle City School District, NY
- New York City Department Of Education, NY
- North Shore Central School District, NY
- Roslyn Union Free School District, NY
- Rye City School District, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bronx borough, Bronx County, NY (1,385,108)
- Oyster Bay town, Nassau County, NY (293,214)
- North Hempstead town, Nassau County, NY (226,322)
- New Rochelle city, Westchester County, NY (77,062)
- Mamaroneck town, Westchester County, NY (29,156)
- Glen Cove city, Nassau County, NY (26,964)
- Rye city, Westchester County, NY (15,720)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- New Rochelle city, NY (77,062)
- Glen Cove city, NY (26,964)
- Mamaroneck village, NY (18,929)
- Port Washington CDP, NY (15,846)
- Rye city, NY (15,720)
- Manorhaven village, NY (6,556)
- Sea Cliff village, NY (4,995)
- Flower Hill village, NY (4,665)
- Port Washington North village, NY (3,154)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 16, NY (134,747)
- Assembly District 13, NY (131,694)
- Assembly District 91, NY (128,861)
- Assembly District 82, NY (125,736)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, NY (326,645)
- State Senate District 5, NY (316,844)
- State Senate District 34, NY (315,408)
- State Senate District 7, NY (311,141)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, NY (674,825)
- Congressional District 5, NY (670,130)
- Congressional District 7, NY (667,632)
- Congressional District 3, NY (645,508)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3011.01, Nassau County, NY (6,556)
- Census Tract 72, Westchester County, NY (6,514)
- Census Tract 76, Westchester County, NY (6,160)
- Census Tract 70, Westchester County, NY (6,087)
- Census Tract 3012, Nassau County, NY (5,889)
- Census Tract 71, Westchester County, NY (5,864)
- Census Tract 59.02, Westchester County, NY (5,340)
- Census Tract 3010, Nassau County, NY (5,332)
- Census Tract 5171.01, Nassau County, NY (5,204)
- Census Tract 3001, Nassau County, NY (5,010)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 31,071 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 26,614 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 4,457 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 24,868 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 573 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 63 | 106,906 | 2,932,248 |
Asian alone Map | 3,237 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 8,766 | 540,013 |
Some Other Race alone Map | 1,513 | 1,441,563 | 19,107,368 |
Two or More Races Map | 815 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,039 | 9,377,147 | 151,781,326 |
Female Map | 16,032 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 23,527 | 15,053,173 | 234,564,071 |
Under 18 years | 7,544 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,851 | 1,155,822 | 20,201,362 |
5 to 9 years | 2,137 | 1,163,955 | 20,348,657 |
10 to 14 years | 2,173 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,383 | 793,696 | 12,954,254 |
18 and 19 years | 542 | 572,582 | 9,086,089 |
20 years | 210 | 293,083 | 4,519,129 |
21 years | 231 | 281,596 | 4,354,294 |
22 to 24 years | 806 | 836,256 | 12,712,576 |
25 to 29 years | 1,256 | 1,380,177 | 21,101,849 |
30 to 34 years | 1,490 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,063 | 1,254,124 | 20,179,642 |
40 to 44 years | 2,427 | 1,355,893 | 20,890,964 |
45 to 49 years | 2,570 | 1,458,763 | 22,708,591 |
50 to 54 years | 2,494 | 1,419,928 | 22,298,125 |
55 to 59 years | 2,165 | 1,237,408 | 19,664,805 |
60 and 61 years | 826 | 453,993 | 7,113,727 |
62 to 64 years | 1,113 | 612,267 | 9,704,197 |
65 and 66 years | 630 | 330,160 | 5,319,902 |
67 to 69 years | 873 | 443,051 | 7,115,361 |
70 to 74 years | 1,192 | 587,391 | 9,278,166 |
75 to 79 years | 964 | 474,807 | 7,317,795 |
80 to 84 years | 852 | 391,660 | 5,743,327 |
85 years and over | 823 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.90 | 38.00 | 37.20 |
Male Map | 41.50 | 36.30 | 35.80 |
Female Map | 44.20 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,262 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,423 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 7,002 | 3,192,903 | 56,510,377 |
Other family: Map | 1,421 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 385 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 1,036 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 2,839 | 2,667,964 | 39,177,996 |
Householder living alone Map | 2,350 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 489 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,147 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 1,115 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,528 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 192 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 33,824 | 939,707 |
Householder who is Asian alone | 986 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 347 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 192 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,423 | 4,649,791 | 77,538,296 |
2-person household Map | 3,251 | 1,785,206 | 31,882,616 |
3-person household Map | 1,859 | 1,109,716 | 17,765,829 |
4-person household Map | 2,045 | 944,590 | 15,214,075 |
5-person household Map | 846 | 461,667 | 7,411,997 |
6-person household Map | 264 | 189,577 | 3,026,278 |
7-or-more-person household Map | 158 | 159,035 | 2,237,501 |
Nonfamily households: Map | 2,839 | 2,667,964 | 39,177,996 |
1-person household Map | 2,350 | 2,130,670 | 31,204,909 |
2-person household Map | 398 | 430,564 | 6,360,012 |
3-person household Map | 55 | 66,787 | 992,156 |
4-person household Map | 23 | 24,877 | 411,171 |
5-person household Map | 8 | 8,596 | 126,634 |
6-person household Map | 4 | 3,400 | 48,421 |
7-or-more-person household Map | 1 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,148 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,262 | 7,317,755 | 116,716,292 |
Vacant Map | 886 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,083 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 2,705 | 1,287,714 | 23,006,644 |
Renter occupied Map | 3,474 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 281 | 200,039 | 4,137,567 |
Rented, not occupied Map | 9 | 12,786 | 206,825 |
For sale only Map | 313 | 77,225 | 1,896,796 |
Sold, not occupied Map | 32 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 108 | 289,301 | 4,649,298 |
For migrant workers Map | 0 | 892 | 24,161 |
Other vacant Map | 143 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.73 | 2.57 | 2.58 |
Owner occupied Map | 2.79 | 2.71 | 2.65 |
Renter occupied Map | 2.60 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,788 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 7,059 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 42 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 11,250 | 509,588 |
Householder who is Asian alone Map | 558 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 56 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 67 | 51,605 | 1,042,158 |
Renter occupied: Map | 3,474 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 2,469 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 150 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 22,574 | 430,119 |
Householder who is Asian alone Map | 428 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 291 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 125 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,788 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,505 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 283 | 233,053 | 6,368,449 |
Renter occupied: Map | 3,474 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,642 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 832 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,788 | 3,897,837 | 75,986,074 |
1-person household Map | 1,309 | 860,611 | 16,453,569 |
2-person household Map | 2,698 | 1,304,752 | 27,618,605 |
3-person household Map | 1,343 | 660,251 | 12,517,563 |
4-person household Map | 1,560 | 606,580 | 10,998,793 |
5-person household Map | 627 | 279,929 | 5,057,765 |
6-person household Map | 174 | 106,323 | 1,965,796 |
7-or-more-person household Map | 77 | 79,391 | 1,373,983 |
Renter occupied: Map | 3,474 | 3,419,918 | 40,730,218 |
1-person household Map | 1,041 | 1,270,059 | 14,751,340 |
2-person household Map | 951 | 911,018 | 10,624,023 |
3-person household Map | 571 | 516,252 | 6,240,422 |
4-person household Map | 508 | 362,887 | 4,626,453 |
5-person household Map | 227 | 190,334 | 2,480,866 |
6-person household Map | 94 | 86,654 | 1,108,903 |
7-or-more-person household Map | 82 | 82,714 | 898,211 |
Loading...